Women Match 9
Northern Territory Queensland Nth
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 FLANAGAN Jayde (W) X 9 - X X 7 2 9 / X X X X 8 / 211
19 28 55 74 83 103 133 163 191  
 NEEDHAM Terrie 9 - X 9 / 9 / 9 / 9 / 7 2 8 1 9 - 8 / X 150
9 29 48 67 86 103 112 121 130  
 SIMPSON Rebecca (W) 8 / X 8 / 9 / 9 / X 8 1 X 8 / 9 - 174
20 40 59 78 98 117 126 146 165  
 BAILEY Kerri 7 2 9 / 9 / X 9 / X X 8 1 7 2 X 8 / 173
9 28 48 68 88 116 135 144 153  
 TALBOT Kaye (W) 8 1 X 9 / 8 / 7 2 X X 9 / 8 / 8 - 166
9 29 47 64 73 102 122 140 158  
 NASTASI Leanne 7 / X 5 1 X 7 2 X 8 / 8 / 9 / 8 - 153
20 36 42 61 70 90 108 127 145  
 VANDERSLUYS Rebecca (W) X 9 / 9 / 8 1 X 9 / 9 / 7 2 9 / X 8 - 169
20 39 57 66 86 105 122 131 151  
 HILL Madeleine 7 2 6 / X 6 2 8 / X 8 / 9 / 8 1 8 / X 161
9 29 47 55 75 95 114 132 141  
 SHIMA Angela (W) 9 - 8 / 9 / 9 / X X X X 7 / 9 / X 213
9 28 47 67 97 127 154 174 193  
 CARR Brenda X 8 / 9 / X 9 / 9 - X 8 / X X X 9 206
20 39 59 79 98 107 127 147 177  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Northern Territory 933 7 213 21 21 11 2 0 2 0 0 0 0 0 0 0 0 16 12 4 0 11
Queensland Nth 843 0 206 22 18 14 1 1 0 0 0 0 0 0 0 0 0 15 13 6 2 14
Close Page Print Page